Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Celebsen | Horde | ![]() | ![]() | 100 | Not Set | Hybrid | Fury |
Wakkilìne | Alliance | ![]() | ![]() | 85 | In-Game Lowest Rank 10 | Combat | Combat |
Nerull | Horde | ![]() | ![]() | 100 | Not Set | Assass. | |
Tylerstank | Horde | ![]() | ![]() | 100 | Officer | Brewmaster | Windwalker |
Hovve | Horde | ![]() | ![]() | 101 | Not Set | Windwalker | Mistweaver |
Casiopea | Horde | ![]() | ![]() | 90 | Officer | Arcane | Frost |
Yggdrasîl | Horde | ![]() | ![]() | 110 | Not Set | Resto | Balance |
Aleksander | Horde | ![]() | ![]() | 90 | Raider | Unholy | Frost |
8 Characters found, showing All |
Armory Roster: Pretty Maids - Shattered Hand EU